
TLV493DA1B6HTSA2 | |
|---|---|
DigiKey Part Number | TLV493DA1B6HTSA2TR-ND - Tape & Reel (TR) TLV493DA1B6HTSA2CT-ND - Cut Tape (CT) TLV493DA1B6HTSA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLV493DA1B6HTSA2 |
Description | SENSOR ROTARY 360DEG SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Linear, Rotary Position External Magnet, Not Included SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | TLV493DA1B6HTSA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Linear, Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | I2C | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 2.7V ~ 3.5V | |
Mounting Type | Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | PG-TSOP-6-6-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 5 | €0.61000 | €3.05 |
| 10 | €0.57800 | €5.78 |
| 25 | €0.54080 | €13.52 |
| 50 | €0.51520 | €25.76 |
| 100 | €0.49190 | €49.19 |
| 500 | €0.44502 | €222.51 |
| 1.000 | €0.42760 | €427.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.40293 | €1,208.79 |
| 6.000 | €0.38903 | €2,334.18 |
| 9.000 | €0.38144 | €3,432.96 |
| 15.000 | €0.37241 | €5,586.15 |
| 21.000 | €0.36677 | €7,702.17 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |








