
A3909GLNTR-T | |
|---|---|
DigiKey Part Number | 620-1498-2-ND - Tape & Reel (TR) 620-1498-1-ND - Cut Tape (CT) 620-1498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | A3909GLNTR-T |
Description | IC FULL BRIDGE DRIVER 1A 10-SOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Full Bridge Driver DC Motors, General Purpose, Stepper Motors DMOS 10-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST4’Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Full Bridge | |
Applications | DC Motors, General Purpose, Stepper Motors | |
Interface | Logic | |
Load Type | Inductive | |
Technology | DMOS | |
Rds On (Typ) | 1.6Ohm LS + HS | |
Current - Output / Channel | 1A | |
Current - Peak Output | - | |
Voltage - Supply | 4V ~ 18V | |
Voltage - Load | 4V ~ 18V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Features | - | |
Fault Protection | Current Limiting, Over Temperature | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.77400 | €7.74 |
| 25 | €0.70040 | €17.51 |
| 100 | €0.61960 | €61.96 |
| 250 | €0.58112 | €145.28 |
| 500 | €0.55790 | €278.95 |
| 1.000 | €0.53879 | €538.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.51520 | €1,545.60 |
| 6.000 | €0.50365 | €3,021.90 |
| 9.000 | €0.49787 | €4,480.83 |
| 15.000 | €0.49146 | €7,371.90 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.27200 |











