
ADS1100A1IDBVT | |
|---|---|
DigiKey Part Number | 296-14298-2-ND - Tape & Reel (TR) 296-14298-1-ND - Cut Tape (CT) 296-14298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ADS1100A1IDBVT |
Description | IC ADC 16BIT SIGMA-DELTA SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS1100A1IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 128 | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.95000 | €4.95 |
| 10 | €3.79200 | €37.92 |
| 25 | €3.50240 | €87.56 |
| 100 | €3.18330 | €318.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.03124 | €757.81 |
| 500 | €2.93960 | €1,469.80 |
| 750 | €2.89372 | €2,170.29 |
| 1.250 | €2.84286 | €3,553.57 |
| 1.750 | €2.81315 | €4,923.01 |
| 2.500 | €2.78458 | €6,961.45 |
| Unit Price without VAT: | €4.95000 |
|---|---|
| Unit Price with VAT: | €5.94000 |


