
AMC0311SDWVR | |
|---|---|
DigiKey Part Number | 296-AMC0311SDWVRTR-ND - Tape & Reel (TR) 296-AMC0311SDWVRCT-ND - Cut Tape (CT) 296-AMC0311SDWVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AMC0311SDWVR |
Description | IC ISOL AMP 1 CIRCUIT 8-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMC0311SDWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | - | |
Current - Input Bias | 3 nA | |
Current - Supply | 6.2mA | |
Current - Output / Channel | 11 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.89000 | €3.89 |
| 10 | €2.95800 | €29.58 |
| 25 | €2.72320 | €68.08 |
| 100 | €2.46550 | €246.55 |
| 250 | €2.34264 | €585.66 |
| 500 | €2.26860 | €1,134.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €2.20767 | €2,207.67 |
| 2.000 | €2.15752 | €4,315.04 |
| 3.000 | €2.13241 | €6,397.23 |
| Unit Price without VAT: | €3.89000 |
|---|---|
| Unit Price with VAT: | €4.66800 |



