Parametric Equivalent

BQ21040DBVR | |
|---|---|
DigiKey Part Number | 296-47315-2-ND - Tape & Reel (TR) 296-47315-1-ND - Cut Tape (CT) 296-47315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BQ21040DBVR |
Description | IC BATT CHG LI-ION 1CELL SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | BQ21040DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 800mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.45V | |
Interface | USB | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.76000 | €0.76 |
| 10 | €0.54500 | €5.45 |
| 25 | €0.49120 | €12.28 |
| 100 | €0.43150 | €43.15 |
| 250 | €0.40312 | €100.78 |
| 500 | €0.38606 | €193.03 |
| 1.000 | €0.37200 | €372.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.35463 | €1,063.89 |
| 6.000 | €0.34613 | €2,076.78 |
| 9.000 | €0.34187 | €3,076.83 |
| 15.000 | €0.33716 | €5,057.40 |
| 21.000 | €0.33440 | €7,022.40 |
| Unit Price without VAT: | €0.76000 |
|---|---|
| Unit Price with VAT: | €0.91200 |













