Parametric Equivalent
Similar

CSD23202W10 | |
|---|---|
DigiKey Part Number | 296-40000-2-ND - Tape & Reel (TR) 296-40000-1-ND - Cut Tape (CT) 296-40000-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CSD23202W10 |
Description | MOSFET P-CH 12V 2.2A 4DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 2.2A (Ta) 1W (Ta) Surface Mount 4-DSBGA (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | CSD23202W10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 53mOhm @ 500mA, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.8 nC @ 4.5 V | |
Vgs (Max) | -6V | |
Input Capacitance (Ciss) (Max) @ Vds | 512 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-DSBGA (1x1) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.33100 | €3.31 |
| 100 | €0.21180 | €21.18 |
| 500 | €0.16024 | €80.12 |
| 1.000 | €0.14358 | €143.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.12241 | €367.23 |
| 6.000 | €0.11174 | €670.44 |
| 9.000 | €0.09998 | €899.82 |
| 15.000 | €0.09817 | €1,472.55 |
| 21.000 | €0.09657 | €2,027.97 |
| 30.000 | €0.09305 | €2,791.50 |
| 75.000 | €0.08913 | €6,684.75 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.63600 |












