


HDC2022DEPR | |
|---|---|
DigiKey Part Number | 296-HDC2022DEPRTR-ND - Tape & Reel (TR) 296-HDC2022DEPRCT-ND - Cut Tape (CT) 296-HDC2022DEPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | HDC2022DEPR |
Description | SENSOR MULT HUMIDITY/TEMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Humidity, Temperature 20 ~ 80% RH I2C ±3% RH 6 s Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HDC2022DEPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 20 ~ 80% RH | |
Output Type | I2C | |
Output | 14b | |
Accuracy | ±3% RH | |
Response Time | 6 s | |
Sensitivity | 300mV/%RH | |
Voltage - Supply | 1.62V ~ 3.6V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-TDFN Exposed Pad | |
Supplier Device Package | 6-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.83000 | €2.83 |
| 5 | €2.52800 | €12.64 |
| 10 | €2.41700 | €24.17 |
| 25 | €2.28320 | €57.08 |
| 50 | €2.19160 | €109.58 |
| 100 | €2.10770 | €210.77 |
| 500 | €1.93910 | €969.55 |
| 1.000 | €1.88466 | €1,884.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.78726 | €5,361.78 |
| Unit Price without VAT: | €2.83000 |
|---|---|
| Unit Price with VAT: | €3.39600 |







