
INA228AIDGSR | |
|---|---|
DigiKey Part Number | 296-INA228AIDGSRTR-ND - Tape & Reel (TR) 296-INA228AIDGSRCT-ND - Cut Tape (CT) 296-INA228AIDGSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | INA228AIDGSR |
Description | IC PWR MONITOR 10VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Digital Power Monitor 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA228AIDGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Digital Power Monitor | |
Voltage - Input | -0.3V ~ 85V | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 640 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.89000 | €3.89 |
| 10 | €2.95900 | €29.59 |
| 25 | €2.72480 | €68.12 |
| 100 | €2.46680 | €246.68 |
| 250 | €2.34392 | €585.98 |
| 500 | €2.26986 | €1,134.93 |
| 1.000 | €2.20889 | €2,208.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €2.14454 | €5,361.35 |
| Unit Price without VAT: | €3.89000 |
|---|---|
| Unit Price with VAT: | €4.66800 |










