
INA240A2DR | |
|---|---|
DigiKey Part Number | 296-51173-2-ND - Tape & Reel (TR) 296-51173-1-ND - Cut Tape (CT) 296-51173-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | INA240A2DR |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA240A2DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2V/µs | |
-3db Bandwidth | 400 kHz | |
Current - Input Bias | 90 µA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 1.8mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.77000 | €2.77 |
| 10 | €2.08100 | €20.81 |
| 25 | €1.90760 | €47.69 |
| 100 | €1.71730 | €171.73 |
| 250 | €1.62660 | €406.65 |
| 500 | €1.57186 | €785.93 |
| 1.000 | €1.52684 | €1,526.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.47931 | €3,698.27 |
| 5.000 | €1.45066 | €7,253.30 |
| Unit Price without VAT: | €2.77000 |
|---|---|
| Unit Price with VAT: | €3.32400 |


