Parametric Equivalent

ISO1042BDWV | |
|---|---|
DigiKey Part Number | 296-ISO1042BDWV-ND |
Manufacturer | |
Manufacturer Part Number | ISO1042BDWV |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO1042BDWV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 120 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.63000 | €4.63 |
| 10 | €3.53800 | €35.38 |
| 64 | €3.04906 | €195.14 |
| 128 | €2.92242 | €374.07 |
| 256 | €2.81816 | €721.45 |
| 512 | €2.73240 | €1,398.99 |
| 1.024 | €2.66181 | €2,725.69 |
| 2.560 | €2.58729 | €6,623.46 |
| Unit Price without VAT: | €4.63000 |
|---|---|
| Unit Price with VAT: | €5.55600 |











