Parametric Equivalent
Similar
Similar
Similar

ISO3082DWR | |
|---|---|
DigiKey Part Number | 296-37891-2-ND - Tape & Reel (TR) 296-37891-1-ND - Cut Tape (CT) 296-37891-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ISO3082DWR |
Description | IC TRANSCEIVER HALF 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver, Isolated Half RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO3082DWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 200kbps | |
Voltage - Supply | 3.15V ~ 5.5V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.39000 | €3.39 |
| 10 | €2.56300 | €25.63 |
| 25 | €2.35600 | €58.90 |
| 100 | €2.12810 | €212.81 |
| 250 | €2.01952 | €504.88 |
| 500 | €1.95404 | €977.02 |
| 1.000 | €1.90015 | €1,900.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.85581 | €3,711.62 |
| 4.000 | €1.81931 | €7,277.24 |
| Unit Price without VAT: | €3.39000 |
|---|---|
| Unit Price with VAT: | €4.06800 |












