Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

ISO7710DR | |
|---|---|
DigiKey Part Number | 296-48557-2-ND - Tape & Reel (TR) 296-48557-1-ND - Cut Tape (CT) 296-48557-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ISO7710DR |
Description | DGTL ISOLTR 3KV 1CH GP 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 3000Vrms 1 Channel 100Mbps 85kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7710DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 3000Vrms | |
Common Mode Transient Immunity (Min) | 85kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 4.9ns | |
Rise / Fall Time (Typ) | 1.8ns, 1.9ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.47000 | €1.47 |
| 10 | €1.07700 | €10.77 |
| 25 | €0.97880 | €24.47 |
| 100 | €0.87140 | €87.14 |
| 250 | €0.82004 | €205.01 |
| 500 | €0.78912 | €394.56 |
| 1.000 | €0.76366 | €763.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.73677 | €1,841.93 |
| 5.000 | €0.72056 | €3,602.80 |
| 7.500 | €0.71245 | €5,343.38 |
| Unit Price without VAT: | €1.47000 |
|---|---|
| Unit Price with VAT: | €1.76400 |





