
ISOM8110DFSR | |
|---|---|
DigiKey Part Number | 296-ISOM8110DFSRTR-ND - Tape & Reel (TR) 296-ISOM8110DFSRCT-ND - Cut Tape (CT) 296-ISOM8110DFSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ISOM8110DFSR |
Description | DC INPUT, TRANSISTOR OUTPUT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISOM8110DFSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 55% @ 500µA | |
Current Transfer Ratio (Max) | 195% @ 500µA | |
Turn On / Turn Off Time (Typ) | 5.7µs, 3.6µs | |
Rise / Fall Time (Typ) | 3.2µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOIC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.33000 | €3.30 |
| 100 | €0.23810 | €23.81 |
| 500 | €0.19660 | €98.30 |
| 1.000 | €0.18297 | €182.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.16726 | €334.52 |
| 4.000 | €0.15760 | €630.40 |
| 6.000 | €0.15264 | €915.84 |
| 10.000 | €0.14704 | €1,470.40 |
| 14.000 | €0.14371 | €2,011.94 |
| 20.000 | €0.14046 | €2,809.20 |
| 50.000 | €0.13329 | €6,664.50 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.57600 |



