Parametric Equivalent

ISOM8610DFGR | |
|---|---|
DigiKey Part Number | 296-ISOM8610DFGRTR-ND - Tape & Reel (TR) 296-ISOM8610DFGRCT-ND - Cut Tape (CT) 296-ISOM8610DFGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ISOM8610DFGR |
Description | DC INPUT, NORMALLY OPEN OUTPUT, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Solid State SPST-NO (1 Form A) 4-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | ISOM8610DFGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.3V | |
Voltage - Load | 0 V ~ 80 V | |
Load Current | 150 mA | |
On-State Resistance (Max) | 12 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | ||
Supplier Device Package | 4-SOIC | |
Approval Agency | CQC, CSA, TUV, UL, VDE | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.77000 | €1.77 |
| 10 | €1.26600 | €12.66 |
| 100 | €0.96690 | €96.69 |
| 500 | €0.83506 | €417.53 |
| 1.000 | €0.79206 | €792.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.75561 | €1,511.22 |
| 4.000 | €0.72477 | €2,899.08 |
| 6.000 | €0.70897 | €4,253.82 |
| 10.000 | €0.69116 | €6,911.60 |
| Unit Price without VAT: | €1.77000 |
|---|---|
| Unit Price with VAT: | €2.12400 |











