Parametric Equivalent


LM2577SX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2577SX-ADJ/NOPBTR-ND - Tape & Reel (TR) LM2577SX-ADJ/NOPBCT-ND - Cut Tape (CT) LM2577SX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2577SX-ADJ/NOPB |
Description | IC REG BST FLYBACK ADJ 3A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.23V 1 Output 3A (Switch) TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Datasheet | Datasheet |
EDA/CAD Models | LM2577SX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V (Switch) | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.20000 | €7.20 |
| 10 | €5.58300 | €55.83 |
| 25 | €5.18000 | €129.50 |
| 100 | €4.73600 | €473.60 |
| 250 | €4.52440 | €1,131.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €4.39684 | €2,198.42 |
| 1.000 | €4.29188 | €4,291.88 |
| 1.500 | €4.23931 | €6,358.96 |
| Unit Price without VAT: | €7.20000 |
|---|---|
| Unit Price with VAT: | €8.64000 |













