

LM2674MX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2674MX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2674MX-5.0/NOPBCT-ND - Cut Tape (CT) LM2674MX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2674MX-5.0/NOPB |
Description | IC REG BUCK 5V 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2674MX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.82000 | €3.82 |
| 10 | €2.89900 | €28.99 |
| 25 | €2.66880 | €66.72 |
| 100 | €2.41560 | €241.56 |
| 250 | €2.29480 | €573.70 |
| 500 | €2.22202 | €1,111.01 |
| 1.000 | €2.16210 | €2,162.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €2.09886 | €5,247.15 |
| Unit Price without VAT: | €3.82000 |
|---|---|
| Unit Price with VAT: | €4.58400 |










