MFR Recommended
Parametric Equivalent

LM2731XMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-35165-2-ND - Tape & Reel (TR) 296-35165-1-ND - Cut Tape (CT) 296-35165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2731XMFX/NOPB |
Description | IC REG BOOST ADJ 1.8A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.7V 1 Output 1.8A (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2731XMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22V (Switch) | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.85000 | €1.85 |
| 10 | €1.37300 | €13.73 |
| 25 | €1.25240 | €31.31 |
| 100 | €1.11960 | €111.96 |
| 250 | €1.05620 | €264.05 |
| 500 | €1.01796 | €508.98 |
| 1.000 | €0.98652 | €986.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.94768 | €2,843.04 |
| 6.000 | €0.92867 | €5,572.02 |
| 9.000 | €0.91915 | €8,272.35 |
| Unit Price without VAT: | €1.85000 |
|---|---|
| Unit Price with VAT: | €2.22000 |



