Parametric Equivalent

LM27761DSGR | |
|---|---|
DigiKey Part Number | 296-44379-2-ND - Tape & Reel (TR) 296-44379-1-ND - Cut Tape (CT) 296-44379-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM27761DSGR |
Description | IC REG CHRG PUMP ADJ 250MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Adjustable -1.5V 1 Output 250mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM27761DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €0.97300 | €9.73 |
| 25 | €0.88320 | €22.08 |
| 100 | €0.78470 | €78.47 |
| 250 | €0.73772 | €184.43 |
| 500 | €0.70936 | €354.68 |
| 1.000 | €0.68605 | €686.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.65725 | €1,971.75 |
| 6.000 | €0.64316 | €3,858.96 |
| 9.000 | €0.63610 | €5,724.90 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.59600 |












