


LM2937IMP-10/NOPB | |
|---|---|
DigiKey Part Number | LM2937IMP-10/NOPBTR-ND - Tape & Reel (TR) LM2937IMP-10/NOPBCT-ND - Cut Tape (CT) LM2937IMP-10/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2937IMP-10/NOPB |
Description | IC REG LIN 10V 500MA SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM2937IMP-10/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 10V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 20 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Mirror-Image Insertion, Over Temperature, Short Circuit, Transient Voltage | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.17000 | €2.17 |
| 10 | €1.61200 | €16.12 |
| 25 | €1.47280 | €36.82 |
| 100 | €1.32010 | €132.01 |
| 250 | €1.24728 | €311.82 |
| 500 | €1.20340 | €601.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.16728 | €1,167.28 |
| 2.000 | €1.13756 | €2,275.12 |
| 3.000 | €1.12267 | €3,368.01 |
| 5.000 | €1.10617 | €5,530.85 |
| 7.000 | €1.09654 | €7,675.78 |
| Unit Price without VAT: | €2.17000 |
|---|---|
| Unit Price with VAT: | €2.60400 |

