Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




LM317AMDTX/NOPB | |
|---|---|
DigiKey Part Number | LM317AMDTX/NOPBTR-ND - Tape & Reel (TR) LM317AMDTX/NOPBCT-ND - Cut Tape (CT) LM317AMDTX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM317AMDTX/NOPB |
Description | IC REG LIN POS ADJ 1.5A TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317AMDTX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.36000 | €2.36 |
| 10 | €1.76100 | €17.61 |
| 25 | €1.61080 | €40.27 |
| 100 | €1.44600 | €144.60 |
| 250 | €1.36744 | €341.86 |
| 500 | €1.32006 | €660.03 |
| 1.000 | €1.28108 | €1,281.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.23992 | €3,099.80 |
| 5.000 | €1.21512 | €6,075.60 |
| Unit Price without VAT: | €2.36000 |
|---|---|
| Unit Price with VAT: | €2.83200 |






