Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct



LM317EMPX/NOPB | |
|---|---|
DigiKey Part Number | LM317EMPX/NOPBTR-ND - Tape & Reel (TR) LM317EMPX/NOPBCT-ND - Cut Tape (CT) LM317EMPX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM317EMPX/NOPB |
Description | IC REG LIN POS ADJ 1.5A SOT223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM317EMPX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 37V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.31000 | €1.31 |
| 10 | €0.95800 | €9.58 |
| 25 | €0.87000 | €21.75 |
| 100 | €0.77250 | €77.25 |
| 250 | €0.72616 | €181.54 |
| 500 | €0.69824 | €349.12 |
| 1.000 | €0.67522 | €675.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.65628 | €1,312.56 |
| 4.000 | €0.64069 | €2,562.76 |
| 6.000 | €0.63289 | €3,797.34 |
| 10.000 | €0.62424 | €6,242.40 |
| Unit Price without VAT: | €1.31000 |
|---|---|
| Unit Price with VAT: | €1.57200 |







