Direct



LM317LIDRG4 | |
|---|---|
DigiKey Part Number | 296-46113-2-ND - Tape & Reel (TR) 296-46113-1-ND - Cut Tape (CT) 296-46113-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM317LIDRG4 |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM317LIDRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.11158 | €557.90 |
| 7.500 | €0.10982 | €823.65 |
| 12.500 | €0.10787 | €1,348.38 |
| 17.500 | €0.10673 | €1,867.78 |
| 25.000 | €0.10563 | €2,640.75 |
| 62.500 | €0.10327 | €6,454.38 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |



