Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM4040D25QDBZR | |
|---|---|
DigiKey Part Number | 296-17942-2-ND - Tape & Reel (TR) 296-17942-1-ND - Cut Tape (CT) 296-17942-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM4040D25QDBZR |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040D25QDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.99000 | €0.99 |
| 10 | €0.71600 | €7.16 |
| 25 | €0.64720 | €16.18 |
| 100 | €0.57180 | €57.18 |
| 250 | €0.53588 | €133.97 |
| 500 | €0.51420 | €257.10 |
| 1.000 | €0.49635 | €496.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.47429 | €1,422.87 |
| 6.000 | €0.46351 | €2,781.06 |
| 9.000 | €0.45810 | €4,122.90 |
| 15.000 | €0.45212 | €6,781.80 |
| Unit Price without VAT: | €0.99000 |
|---|---|
| Unit Price with VAT: | €1.18800 |


