
LM4808M/NOPB | |
|---|---|
DigiKey Part Number | LM4808M/NOPB-ND |
Manufacturer | |
Manufacturer Part Number | LM4808M/NOPB |
Description | IC AMP CLASS AB STER 150MW 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC Headphones, 2-Channel (Stereo) Class AB 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM4808M/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Class AB | |
Output Type | Headphones, 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 150mW x 2 @ 16Ohm | |
Voltage - Supply | 2V ~ 5.5V | |
Features | Depop | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 8-SOIC | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.71700 | €7.17 |
| 95 | €0.57558 | €54.68 |
| 190 | €0.54700 | €103.93 |
| 285 | €0.53274 | €151.83 |
| 570 | €0.51179 | €291.72 |
| 1.045 | €0.49654 | €518.88 |
| 2.565 | €0.47822 | €1,226.63 |
| 5.035 | €0.46720 | €2,352.35 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.20000 |










