
LM5145RGYR | |
|---|---|
DigiKey Part Number | 296-47661-2-ND - Tape & Reel (TR) 296-47661-1-ND - Cut Tape (CT) 296-47661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM5145RGYR |
Description | LM5145RGYR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | LM5145RGYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 75V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.02000 | €3.02 |
| 10 | €2.27100 | €22.71 |
| 25 | €2.08480 | €52.12 |
| 100 | €1.87950 | €187.95 |
| 250 | €1.78164 | €445.41 |
| 500 | €1.72266 | €861.33 |
| 1.000 | €1.67407 | €1,674.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.61410 | €4,842.30 |
| Unit Price without VAT: | €3.02000 |
|---|---|
| Unit Price with VAT: | €3.62400 |






