Similar
Similar
Similar



LM60CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM60CIM3X/NOPBTR-ND - Tape & Reel (TR) LM60CIM3X/NOPBCT-ND - Cut Tape (CT) LM60CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM60CIM3X/NOPB |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM60CIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 6.25mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 5 | €0.62000 | €3.10 |
| 10 | €0.58800 | €5.88 |
| 25 | €0.54920 | €13.73 |
| 50 | €0.52340 | €26.17 |
| 100 | €0.49970 | €49.97 |
| 500 | €0.45218 | €226.09 |
| 1.000 | €0.43453 | €434.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.40951 | €1,228.53 |
| 6.000 | €0.39541 | €2,372.46 |
| 9.000 | €0.38771 | €3,489.39 |
| 15.000 | €0.37855 | €5,678.25 |
| 21.000 | €0.37283 | €7,829.43 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84000 |





