
LM71CIMF/NOPB | |
|---|---|
DigiKey Part Number | LM71CIMF/NOPBTR-ND - Tape & Reel (TR) LM71CIMF/NOPBCT-ND - Cut Tape (CT) LM71CIMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM71CIMF/NOPB |
Description | SENSOR DIGITAL -40C-150C SOT23-5 |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 150°C 13 b SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM71CIMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | SPI | |
Voltage - Supply | 2.65V ~ 5.5V | |
Resolution | 13 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) | |
Test Condition | -10°C ~ 65°C (-40°C ~ 150°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.13763 | €1,137.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.81000 | €1.81 |
| 5 | €1.61000 | €8.05 |
| 10 | €1.53500 | €15.35 |
| 25 | €1.44480 | €36.12 |
| 50 | €1.38380 | €69.19 |
| 100 | €1.32780 | €132.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.26000 | €2.26 |
| 5 | €1.92400 | €9.62 |
| 10 | €1.79500 | €17.95 |
| 25 | €1.63640 | €40.91 |
| 50 | €1.52500 | €76.25 |
| 100 | €1.42110 | €142.11 |
| 500 | €1.20570 | €602.85 |
| Unit Price without VAT: | €1.81000 |
|---|---|
| Unit Price with VAT: | €2.17200 |



