
LM74502DDFR | |
|---|---|
DigiKey Part Number | 296-LM74502DDFRTR-ND - Tape & Reel (TR) 296-LM74502DDFRCT-ND - Cut Tape (CT) 296-LM74502DDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM74502DDFR |
Description | 3.2-V TO 65-V INDUSTRIAL RPP CON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LM74502DDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 2 µs | |
Delay Time - OFF | 75 µs | |
Current - Output (Max) | 2.37A | |
Current - Supply | 45 µA | |
Voltage - Supply | 3.2V ~ 65V | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 10 | €1.14500 | €11.45 |
| 25 | €1.04160 | €26.04 |
| 100 | €0.92810 | €92.81 |
| 250 | €0.87400 | €218.50 |
| 500 | €0.84134 | €420.67 |
| 1.000 | €0.81449 | €814.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.78132 | €2,343.96 |
| 6.000 | €0.76508 | €4,590.48 |
| 9.000 | €0.75695 | €6,812.55 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.87200 |











