Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LMC660CMX/NOPB | |
|---|---|
DigiKey Part Number | LMC660CMX/NOPBTR-ND - Tape & Reel (TR) LMC660CMX/NOPBCT-ND - Cut Tape (CT) LMC660CMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMC660CMX/NOPB |
Description | IC CMOS 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Push-Pull, Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMC660CMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 0.002 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.5mA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 4.75 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.97000 | €1.97 |
| 10 | €1.46300 | €14.63 |
| 25 | €1.33560 | €33.39 |
| 100 | €1.19490 | €119.49 |
| 250 | €1.12796 | €281.99 |
| 500 | €1.08760 | €543.80 |
| 1.000 | €1.05439 | €1,054.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.01933 | €2,548.33 |
| 5.000 | €0.99819 | €4,990.95 |
| 7.500 | €0.98761 | €7,407.07 |
| Unit Price without VAT: | €1.97000 |
|---|---|
| Unit Price with VAT: | €2.36400 |







