
LMP2011MFX/NOPB | |
|---|---|
DigiKey Part Number | LMP2011MFX/NOPBTR-ND - Tape & Reel (TR) LMP2011MFX/NOPBCT-ND - Cut Tape (CT) LMP2011MFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP2011MFX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP2011MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 0.12 µV | |
Current - Supply | 930µA | |
Current - Output / Channel | 17 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.26000 | €2.26 |
| 10 | €1.68500 | €16.85 |
| 25 | €1.54040 | €38.51 |
| 100 | €1.38180 | €138.18 |
| 250 | €1.30616 | €326.54 |
| 500 | €1.26056 | €630.28 |
| 1.000 | €1.22303 | €1,223.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.17667 | €3,530.01 |
| 6.000 | €1.15399 | €6,923.94 |
| Unit Price without VAT: | €2.26000 |
|---|---|
| Unit Price with VAT: | €2.71200 |


