Similar
Upgrade
Similar

LMP2021MFE/NOPB | |
|---|---|
DigiKey Part Number | LMP2021MFE/NOPBTR-ND - Tape & Reel (TR) LMP2021MFE/NOPBCT-ND - Cut Tape (CT) LMP2021MFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP2021MFE/NOPB |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP2021MFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.08000 | €3.08 |
| 10 | €2.31700 | €23.17 |
| 25 | €2.12720 | €53.18 |
| 100 | €1.91840 | €191.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.81880 | €454.70 |
| 500 | €1.75878 | €879.39 |
| 750 | €1.72872 | €1,296.54 |
| 1.250 | €1.69541 | €2,119.26 |
| 1.750 | €1.67594 | €2,932.89 |
| 2.500 | €1.65722 | €4,143.05 |
| Unit Price without VAT: | €3.08000 |
|---|---|
| Unit Price with VAT: | €3.69600 |




