Similar
Similar
Similar
Similar
Similar
Similar

LMP7708MME/NOPB | |
|---|---|
DigiKey Part Number | 296-40279-2-ND - Tape & Reel (TR) 296-40279-1-ND - Cut Tape (CT) 296-40279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP7708MME/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP7708MME/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5.9V/µs | |
Gain Bandwidth Product | 15 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 37 µV | |
Current - Supply | 1.5mA (x2 Channels) | |
Current - Output / Channel | 86 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.80000 | €3.80 |
| 10 | €2.88400 | €28.84 |
| 25 | €2.65480 | €66.37 |
| 100 | €2.40270 | €240.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.28252 | €570.63 |
| 500 | €2.21004 | €1,105.02 |
| 750 | €2.17376 | €1,630.32 |
| 1.250 | €2.13354 | €2,666.93 |
| 1.750 | €2.11005 | €3,692.59 |
| 2.500 | €2.08745 | €5,218.62 |
| Unit Price without VAT: | €3.80000 |
|---|---|
| Unit Price with VAT: | €4.56000 |



