Similar
Similar

LMP7715MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-38156-2-ND - Tape & Reel (TR) 296-38156-1-ND - Cut Tape (CT) 296-38156-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP7715MFX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP7715MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 11.5V/µs | |
Gain Bandwidth Product | 17 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 1.15mA | |
Current - Output / Channel | 66 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.92000 | €1.92 |
| 10 | €1.42400 | €14.24 |
| 25 | €1.29920 | €32.48 |
| 100 | €1.16190 | €116.19 |
| 250 | €1.09652 | €274.13 |
| 500 | €1.05708 | €528.54 |
| 1.000 | €1.02463 | €1,024.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.98456 | €2,953.68 |
| 6.000 | €0.96495 | €5,789.70 |
| Unit Price without VAT: | €1.92000 |
|---|---|
| Unit Price with VAT: | €2.30400 |




