Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LMP7717MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-43850-2-ND - Tape & Reel (TR) 296-43850-1-ND - Cut Tape (CT) 296-43850-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP7717MFX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP7717MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 35V/µs | |
Gain Bandwidth Product | 88 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 1.15mA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.00000 | €2.00 |
| 10 | €1.48300 | €14.83 |
| 25 | €1.35440 | €33.86 |
| 100 | €1.21210 | €121.21 |
| 250 | €1.14432 | €286.08 |
| 500 | €1.10348 | €551.74 |
| 1.000 | €1.06986 | €1,069.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.02833 | €3,084.99 |
| 6.000 | €1.00801 | €6,048.06 |
| Unit Price without VAT: | €2.00000 |
|---|---|
| Unit Price with VAT: | €2.40000 |





