Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


LMR14206XMKE/NOPB | |
|---|---|
DigiKey Part Number | LMR14206XMKE/NOPBTR-ND - Tape & Reel (TR) LMR14206XMKE/NOPBCT-ND - Cut Tape (CT) LMR14206XMKE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMR14206XMKE/NOPB |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR14206XMKE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34V | |
Current - Output | ||
Frequency - Switching | 1.25MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.31000 | €2.31 |
| 10 | €1.72300 | €17.23 |
| 25 | €1.57640 | €39.41 |
| 100 | €1.41460 | €141.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.33744 | €334.36 |
| 500 | €1.29092 | €645.46 |
| 750 | €1.26764 | €950.73 |
| 1.250 | €1.24184 | €1,552.30 |
| 1.750 | €1.22675 | €2,146.81 |
| 2.500 | €1.21225 | €3,030.62 |
| 6.250 | €1.18102 | €7,381.38 |
| Unit Price without VAT: | €2.31000 |
|---|---|
| Unit Price with VAT: | €2.77200 |














