Parametric Equivalent

LMR36500P5RPER | |
|---|---|
DigiKey Part Number | 296-LMR36500P5RPERTR-ND - Tape & Reel (TR) 296-LMR36500P5RPERCT-ND - Cut Tape (CT) 296-LMR36500P5RPERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMR36500P5RPER |
Description | IC REG BUCK ADJ/1V 50MA 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (5V) 1 Output 50mA 9-PowerVFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.54000 | €2.54 |
| 10 | €1.89700 | €18.97 |
| 25 | €1.73680 | €43.42 |
| 100 | €1.56100 | €156.10 |
| 250 | €1.47728 | €369.32 |
| 500 | €1.42676 | €713.38 |
| 1.000 | €1.38518 | €1,385.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.33384 | €4,001.52 |
| 6.000 | €1.30871 | €7,852.26 |
| Unit Price without VAT: | €2.54000 |
|---|---|
| Unit Price with VAT: | €3.04800 |











