Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent



LP2992AIM5-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP2992AIM5-5.0/NOPBTR-ND - Tape & Reel (TR) LP2992AIM5-5.0/NOPBCT-ND - Cut Tape (CT) LP2992AIM5-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LP2992AIM5-5.0/NOPB |
Description | IC REG LINEAR 5V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2992AIM5-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.85V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.83100 | €8.31 |
| 25 | €0.75320 | €18.83 |
| 100 | €0.66710 | €66.71 |
| 250 | €0.62620 | €156.55 |
| 500 | €0.60148 | €300.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.58114 | €581.14 |
| 2.000 | €0.56441 | €1,128.82 |
| 3.000 | €0.55603 | €1,668.09 |
| 5.000 | €0.54674 | €2,733.70 |
| 7.000 | €0.54131 | €3,789.17 |
| 10.000 | €0.53610 | €5,361.00 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.36800 |




