
MAX4597DBVR | |
|---|---|
DigiKey Part Number | 296-17655-2-ND - Tape & Reel (TR) 296-17655-1-ND - Cut Tape (CT) 296-17655-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MAX4597DBVR |
Description | IC SWITCH SPST-NCX1 10OHM SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4597DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2.4V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 40ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.81000 | €0.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.43684 | €1,310.52 |
| 6.000 | €0.42675 | €2,560.50 |
| 9.000 | €0.42170 | €3,795.30 |
| 15.000 | €0.41610 | €6,241.50 |
| Unit Price without VAT: | €0.81000 |
|---|---|
| Unit Price with VAT: | €0.97200 |


