Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar



REF3140AIDBZR | |
|---|---|
DigiKey Part Number | 296-39161-2-ND - Tape & Reel (TR) 296-39161-1-ND - Cut Tape (CT) 296-39161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | REF3140AIDBZR |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.2% 10 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF3140AIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 10 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 53µVp-p | |
Noise - 10Hz to 10kHz | 78µVrms | |
Voltage - Input | 4.146V ~ 5.5V | |
Current - Supply | 135µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.14000 | €2.14 |
| 10 | €1.58700 | €15.87 |
| 25 | €1.44960 | €36.24 |
| 100 | €1.29910 | €129.91 |
| 250 | €1.22720 | €306.80 |
| 500 | €1.18392 | €591.96 |
| 1.000 | €1.14829 | €1,148.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.10427 | €3,312.81 |
| 6.000 | €1.08274 | €6,496.44 |
| Unit Price without VAT: | €2.14000 |
|---|---|
| Unit Price with VAT: | €2.56800 |












