Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade

SN65HVDA540QDR | |
|---|---|
DigiKey Part Number | 296-24822-2-ND - Tape & Reel (TR) 296-24822-1-ND - Cut Tape (CT) 296-24822-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SN65HVDA540QDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVDA540QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 125 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 4.68V ~ 5.33V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.76000 | €3.76 |
| 10 | €2.85300 | €28.53 |
| 25 | €2.62560 | €65.64 |
| 100 | €2.37580 | €237.58 |
| 250 | €2.25672 | €564.18 |
| 500 | €2.18492 | €1,092.46 |
| 1.000 | €2.12583 | €2,125.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €2.06346 | €5,158.65 |
| Unit Price without VAT: | €3.76000 |
|---|---|
| Unit Price with VAT: | €4.51200 |





