Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SN65LBC173DR | |
|---|---|
DigiKey Part Number | 296-38205-2-ND - Tape & Reel (TR) 296-38205-1-ND - Cut Tape (CT) 296-38205-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SN65LBC173DR |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC173DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 40 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.33000 | €3.33 |
| 10 | €2.51100 | €25.11 |
| 25 | €2.30760 | €57.69 |
| 100 | €2.08380 | €208.38 |
| 250 | €1.97704 | €494.26 |
| 500 | €1.91272 | €956.36 |
| 1.000 | €1.85977 | €1,859.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.80388 | €4,509.70 |
| Unit Price without VAT: | €3.33000 |
|---|---|
| Unit Price with VAT: | €3.99600 |



