
TL3843BDR-8 | |
|---|---|
DigiKey Part Number | 296-47834-2-ND - Tape & Reel (TR) 296-47834-1-ND - Cut Tape (CT) 296-47834-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3843BDR-8 |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL3843BDR-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.30000 | €3.00 |
| 25 | €0.26840 | €6.71 |
| 100 | €0.23300 | €23.30 |
| 250 | €0.21624 | €54.06 |
| 500 | €0.20612 | €103.06 |
| 1.000 | €0.19778 | €197.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.16246 | €406.15 |
| 5.000 | €0.15778 | €788.90 |
| 7.500 | €0.15544 | €1,165.80 |
| 12.500 | €0.15285 | €1,910.63 |
| 17.500 | €0.15133 | €2,648.28 |
| 25.000 | €0.14987 | €3,746.75 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.51600 |



