
TL431ACDRG4 | |
|---|---|
DigiKey Part Number | 296-48975-2-ND - Tape & Reel (TR) 296-48975-1-ND - Cut Tape (CT) 296-48975-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL431ACDRG4 |
Description | IC VREF SHUNT ADJ 1% 8SOIC |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL431ACDRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 600 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.20600 | €2.06 |
| 25 | €0.18280 | €4.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.12608 | €315.20 |
| 5.000 | €0.12228 | €611.40 |
| 7.500 | €0.12038 | €902.85 |
| 12.500 | €0.11828 | €1,478.50 |
| 17.500 | €0.11705 | €2,048.38 |
| 25.000 | €0.11586 | €2,896.50 |
| 62.500 | €0.11332 | €7,082.50 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.36000 |

