


TL431AQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-21853-2-ND - Tape & Reel (TR) 296-21853-1-ND - Cut Tape (CT) 296-21853-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL431AQDBZRQ1 |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431AQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 10 | €0.36500 | €3.65 |
| 25 | €0.32760 | €8.19 |
| 100 | €0.28570 | €28.57 |
| 250 | €0.26580 | €66.45 |
| 500 | €0.25378 | €126.89 |
| 1.000 | €0.24386 | €243.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.23162 | €694.86 |
| 6.000 | €0.22563 | €1,353.78 |
| 9.000 | €0.22263 | €2,003.67 |
| 15.000 | €0.21931 | €3,289.65 |
| 21.000 | €0.21736 | €4,564.56 |
| 30.000 | €0.21550 | €6,465.00 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.61200 |











