Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TL431CDBZT | |
|---|---|
DigiKey Part Number | 296-26716-2-ND - Tape & Reel (TR) 296-26716-1-ND - Cut Tape (CT) 296-26716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL431CDBZT |
Description | IC VREF SHUNT ADJ 2.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.2% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431CDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.2% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.50400 | €5.04 |
| 25 | €0.45360 | €11.34 |
| 100 | €0.39810 | €39.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.31592 | €78.98 |
| 500 | €0.30236 | €151.18 |
| 750 | €0.29556 | €221.67 |
| 1.250 | €0.28843 | €360.54 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84000 |





