
TL594INSR | |
|---|---|
DigiKey Part Number | 296-13355-2-ND - Tape & Reel (TR) 296-13355-1-ND - Cut Tape (CT) 296-13355-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL594INSR |
Description | IC REG CTRLR MULT TOPOLOGY 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL594INSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 1kHz ~ 300kHz | |
Duty Cycle (Max) | 97% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.60700 | €6.07 |
| 25 | €0.54800 | €13.70 |
| 100 | €0.48260 | €48.26 |
| 250 | €0.45148 | €112.87 |
| 500 | €0.43270 | €216.35 |
| 1.000 | €0.41723 | €417.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.40451 | €809.02 |
| 4.000 | €0.39403 | €1,576.12 |
| 6.000 | €0.38878 | €2,332.68 |
| 10.000 | €0.38297 | €3,829.70 |
| 14.000 | €0.37957 | €5,313.98 |
| 20.000 | €0.37631 | €7,526.20 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.00800 |

