Similar
Similar
Similar
Similar
Similar
Similar
Similar

TLC5929DBQR | |
|---|---|
DigiKey Part Number | 296-28974-2-ND - Tape & Reel (TR) 296-28974-1-ND - Cut Tape (CT) 296-28974-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLC5929DBQR |
Description | IC LED DRIVER LINEAR 50MA 24SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 50mA 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5929DBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 10V | |
Current - Output / Channel | 50mA | |
Frequency | 20MHz | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €1.02000 | €10.20 |
| 25 | €0.92640 | €23.16 |
| 100 | €0.82370 | €82.37 |
| 250 | €0.77472 | €193.68 |
| 500 | €0.74520 | €372.60 |
| 1.000 | €0.72092 | €720.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.69528 | €1,738.20 |
| 5.000 | €0.67983 | €3,399.15 |
| 7.500 | €0.67209 | €5,040.68 |
| 12.500 | €0.66352 | €8,294.00 |
| Unit Price without VAT: | €1.39000 |
|---|---|
| Unit Price with VAT: | €1.66800 |





