Parametric Equivalent



TLC5947DAPR | |
|---|---|
DigiKey Part Number | 296-41686-2-ND - Tape & Reel (TR) 296-41686-1-ND - Cut Tape (CT) 296-41686-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLC5947DAPR |
Description | IC LED DRVR LINEAR 30MA 32HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 24 Output Linear Shift Register Dimming 30mA 32-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5947DAPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 24 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 30V | |
Current - Output / Channel | 30mA | |
Frequency | 4MHz | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-PowerTSSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 32-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.57000 | €3.57 |
| 10 | €2.70400 | €27.04 |
| 25 | €2.48720 | €62.18 |
| 100 | €2.24860 | €224.86 |
| 250 | €2.13484 | €533.71 |
| 500 | €2.06632 | €1,033.16 |
| 1.000 | €2.00989 | €2,009.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.96345 | €3,926.90 |
| 4.000 | €1.92523 | €7,700.92 |
| Unit Price without VAT: | €3.57000 |
|---|---|
| Unit Price with VAT: | €4.28400 |



