Parametric Equivalent
Similar



TLV117118DCYT | |
|---|---|
DigiKey Part Number | 296-35508-2-ND - Tape & Reel (TR) 296-35508-1-ND - Cut Tape (CT) 296-35508-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLV117118DCYT |
Description | IC REG LINEAR 1.8V 1A SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLV117118DCYT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
PSRR | 65dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.93000 | €0.93 |
| 10 | €0.66900 | €6.69 |
| 25 | €0.60440 | €15.11 |
| 100 | €0.53360 | €53.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.49960 | €124.90 |
| 500 | €0.47914 | €239.57 |
| 750 | €0.46891 | €351.68 |
| 1.250 | €0.45756 | €571.95 |
| 1.750 | €0.45093 | €789.13 |
| 2.500 | €0.44454 | €1,111.35 |
| 6.250 | €0.43081 | €2,692.56 |
| 12.500 | €0.42253 | €5,281.62 |
| Unit Price without VAT: | €0.93000 |
|---|---|
| Unit Price with VAT: | €1.11600 |



