



TLV75801PDBVT | |
|---|---|
DigiKey Part Number | 296-TLV75801PDBVTTR-ND - Tape & Reel (TR) 296-TLV75801PDBVTCT-ND - Cut Tape (CT) 296-TLV75801PDBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLV75801PDBVT |
Description | IC REG LIN POS ADJ 500MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV75801PDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.81000 | €0.81 |
| 10 | €0.58400 | €5.84 |
| 25 | €0.52640 | €13.16 |
| 100 | €0.46330 | €46.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.43324 | €108.31 |
| 500 | €0.41508 | €207.54 |
| 750 | €0.40597 | €304.48 |
| 1.250 | €0.39591 | €494.89 |
| 1.750 | €0.39003 | €682.55 |
| 2.500 | €0.38436 | €960.90 |
| 6.250 | €0.37217 | €2,326.06 |
| 12.500 | €0.36483 | €4,560.38 |
| Unit Price without VAT: | €0.81000 |
|---|---|
| Unit Price with VAT: | €0.97200 |











